Colleagues,
I hope you are getting ready for a great spring break away from school. This email is intended for directors who will have students auditioning for the TMEA 2020 and 2021 Region 6 All-Region Bands. The reason I send this kind of email out to all TMEA Region 6 Band Members is because the audition for the TMEA All-Region Bands is open to all students at small and large schools as long as their director is a TMEA member. If this email does not apply to you, please accept my apologies. If this does apply to you, please read on.
Here are the results of the All-Region clinician vote. I will start calling conductors starting with the 2021 Symphonic Band, then work my way down each list.
| 2021 Symphonic Band (top band) | Votes |
| Paula Crider | 12 |
| Randall Standridge | 9 |
| David Holsinger | 7 |
| Don Lefevre | 5 |
| Randy Vaughn | 5 |
| Reagan Brumley | 4 |
| Jonathan Alvis | 2 |
| Jeffrey Meyer | 1 |
| 2020 Concert Band (2nd Band) | Votes |
| Randall Standridge | 10 |
| Reagan Brumley | 7 |
| Paul Sikes | 6 |
| Rick Villareal | 5 |
| Dustin Seifert | 4 |
| Gordon Hart | 4 |
| Jeffrey Mayer | 2 |
| Mike Ellis | 2 |
| 2020 Freshman Band | Votes |
| Randall Standridge | 9 |
| Dustin Seifert | 7 |
| Mike Ellis | 5 |
| Jason Jones | 4 |
| Jeffrey Meyer | 4 |
| Clayton Harris | 3 |
| Gordon Hart | 3 |
| Jim Shaw | 3 |
Have a wonderfully relaxing Spring Break.
Thank you,
Steven Dojahn